Planning and Reporting
The Evergreen Catholic School Board has completed a Roles Clarification and Responsibility model process with the assistance of the Alberta School Boards Association. This process was completed over several months and has resulted in a simplified Board Policy Handbook that provides focus and clear direction for trustees and an Administrative Procedures Manual that focuses on the daily operations of our division. The policies and procedures were developed using current practices, adding “best” practices where it was clear that additions were needed, and the removal of policies or procedures that were redundant or deemed out of date.
(A PDF Viewer is required to view these files)
Documents
2012 AFS & Unaudited Schedules
| Date added: | 05/14/2013 |
| Date modified: | 05/14/2013 |
| Filesize: | Empty |
| Downloads: | 3 |
2012 Combined 3 Year Education Plan and Annual Education Results Report
| Date added: | 11/28/2012 |
| Date modified: | 11/28/2012 |
| Filesize: | 1.08 MB |
| Downloads: | 600 |
2012 Combined 3 Year Education Plan and Annual Education Results Report Brochure
| Date added: | 11/28/2012 |
| Date modified: | 11/28/2012 |
| Filesize: | 743.18 kB |
| Downloads: | 488 |
Ministers call will begin at 7
| Date added: | 11/15/2012 |
| Date modified: | 11/15/2012 |
| Filesize: | 12.12 kB |
| Downloads: | 516 |
Catholic Ed Sunday 4Nov2012
| Date added: | 10/16/2012 |
| Date modified: | 10/16/2012 |
| Filesize: | 271.47 kB |
| Downloads: | 597 |
Budget 2012-2013 Approved May 31 2012
| Date added: | 08/22/2012 |
| Date modified: | 08/22/2012 |
| Filesize: | 1.57 MB |
| Downloads: | 608 |
Capital Plan 2012-2015
| Date added: | 03/26/2012 |
| Date modified: | 03/26/2012 |
| Filesize: | 800.16 kB |
| Downloads: | 721 |
St. Marguerite School Boundary Map
| Date added: | 01/26/2012 |
| Date modified: | 01/26/2012 |
| Filesize: | 481.4 kB |
| Downloads: | 1213 |
St. Joseph School Boundary Map
| Date added: | 01/26/2012 |
| Date modified: | 01/26/2012 |
| Filesize: | 1.32 MB |
| Downloads: | 1289 |
Audited Financial Statements, 2011
| Date added: | 11/16/2011 |
| Date modified: | 11/16/2011 |
| Filesize: | 1.66 MB |
| Downloads: | 838 |
ECSRD Combined 3 Year Ed Plan AERR 2011
| Date added: | 11/16/2011 |
| Date modified: | 11/16/2011 |
| Filesize: | 1.29 MB |
| Downloads: | 899 |
Audited Financial Statement 2010
| Date added: | 06/27/2011 |
| Date modified: | 06/27/2011 |
| Filesize: | 1.05 MB |
| Downloads: | 927 |
Approved ECSRD Budget 2010-2011
| Date added: | 06/27/2011 |
| Date modified: | 06/27/2011 |
| Filesize: | 1.18 MB |
| Downloads: | 909 |
Approved Budget 2011-2012
| Date added: | 06/27/2011 |
| Date modified: | 06/29/2011 |
| Filesize: | 1.17 MB |
| Downloads: | 970 |
Capital Plan 2009-2012
| Date added: | 06/27/2011 |
| Date modified: | 06/27/2011 |
| Filesize: | 803.89 kB |
| Downloads: | 973 |
Combined 3-Year Education Plan & Annual Education Results Review
| Date added: | 06/27/2011 |
| Date modified: | 06/27/2011 |
| Filesize: | 1.27 MB |
| Downloads: | 978 |
